Used Vehicle
~$83
Cost to fill at $1.50/L
~846km
Average per tank
Vehicle | 2012 Skoda Octavia 1Z MY12 90 TSI Cappuccino Beige 7 Speed Auto Direct Shift Wagon |
Body Colour | Cappuccino Beige |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Capacity | 1.4 |
Gears | 7 Speed |
Gearbox | Auto Direct Shift |
Transmission | Automatic |
Odometer | 149,308 kms |
Drive Type | FWD |
Rego | SEF94L |
StockNo | 226 |
VIN | TMBGJ1ZXD2046277 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 152 g/Km |
Fuel Economy (City) | 6.5 L/100Km |
Towing Weight Braked | 1200kg |
15 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Head Airbags | Leather Steering Wheel |
Mobile Phone Connectivity | Multi-Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 8 Speakers |
Rain Sensing Wipers | Roof Rails |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Tinted Windows | Traction Control System |
Trip Computer | Airbag (passenger) |
GPS (Satellite Navigation) | Floor Mats |
Metallic paint | Anti-lock Braking System (ABS) |
Airbag (driver) | Central Locking |
Electronic Fuel Injection | Log books (Full Service History) |
CD Player | Airbag (side) |
Bluetooth | Power mirrors |
Central locking (remote control) | Alloy Wheels |
Climate Control | Airbag (head) |
Alarm |
Discount Priced Autos
359 Main North Road Enfield SA 5085
(08) 8260 5030
Dealer Licence No. 248970
ABN: 22768202358
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.